Product Details:
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 5-15 mm |
Material | Poycarbonate |
Transparency | 60% |
Surface Treatment | Film Coated |
Light Transmittance % | 88.4% |
Thermal Conductivity | 0.218 W/mk |
Technique | Hot Rolled |
Product Details:
Surface Treatment | Film Coated |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 5-15 mm |
Material | Polycarbonate |
Usage/Application | Residential and Commercial |
Color | Transparent White |
Max Width | 2100 mm |
Wall Type | Multi Layer Wall |
Product Details:
Surface Treatment | Film Coated |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 2-15 mm |
Material | Polycarbonate |
Usage/Application | Residential and Commercial |
Transparency | 40% |
Color | Off-White |
Max Width | 2100 mm |
No of Layers | 4 |
Product Details:
Surface Treatment | Galvanised |
Thickness | 10-20 mm |
Structure Type | Roofing Structure |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Material | Polycarbonate |
Technique | Cold rolled |
Size | 2100x5800 mm |
Frame Material | Mild Steel |
Product Details:
Material | Polycarbonate |
Thickness of Sheet | 5-15 mm |
Surface Treatment | Film Coated |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Features | Highly Durable |
Usage/Application | Residential and Commercial |
Transparency | 40% |
Density | 1.20 g/m3 |
Product Details:
Area Of Application | Residential & Commercial |
Surface Treatment | Film Coated |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 2-15 mm |
Material | Polycarbonate |
Transparency | 60% |
Product Details:
Material | Polycarbonate |
Surface Treatment | Film Coated |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 5-15 mm |
Usage/Application | Residential and Commercial |
Transparency | 60% |
Light Transmission | 60-85 % |
Coefficient of Thermal | 0.065 Mm/m2 |
Width | 1200-2100 mm |
Product Details:
Material | Polycarbonate |
Surface Treatment | Film Coated |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 5-15 mm |
Usage/Application | Residential and Commercial |
Transparency | 60% |
Coefficient of Thermal | 0.065 Mm/m2 |
Flexural Strength | 100 N/mm2 |
Impact Strength | 800 J/m |
Light Transmission | 60-85 % |
Sound Roof | 42067 dB |
Specific Gravity | 1.65 gm/cc |
Specific Heat | 1.17 Ki/Kgk |
Temperature Range | -40 to 120 Deg C |
Product Details:
Color | Green |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 5-15 mm |
Material | Polycarbonate |
Usage/Application | Residential and Commercial |
Transparency | 80% |
Min curving Radius | 680 mm |
Min span accordingly | 1360 mm |
Weight | 4.56 (kg/m2) |
Product Details:
Area of Application | Residential & Commercial |
Surface Treatment | Color Coated |
Color | Blue |
Material | Polycarbonate |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 5-15 mm |
Product Details:
Material | Polycarbonate |
Surface Treatment | Film Coated |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 2-12 mm |
Usage/Application | Residential and Commercial |
Min curving Radius | 270 mm |
Min span accordingly | 540 mm |
Product Details:
Surface Treatment | Film Coated |
Material | Polycarbonate |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 2-12 mm |
Usage/Application | Residential and Commercial |
Transparency | 50% |
Width range | 1200-2100 mm |
Product Details:
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Material | Polycarbonate |
Packaging Type | Roll |
Surface Treatment | Film Coated |
Thickness | 2-15 mm |
Usage/Application | Residential and Commercial |
Transparency | 40% |
Product Details:
Material | Polycarbonate |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Surface Treatment | Film Coated |
Thickness Of Sheet | 5-15 mm |
Features | Water Proof, Durable Coating, Corrosion Resistant |
Usage/Application | Residential and Commercial |
Transparency | 40% |
Technique | Forged |
Product Details:
Area Of Application | Residential & Commercial |
Material | Polycarbonate |
Color | Blue |
Surface Treatment | Color Coated |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 5-15 mm |
Bending Elastic Modulus | 2400 MPa |
Bending Strength | 100 N/mm2 |
Product Details:
Minimum Order Quantity | 20 Kilogram |
Material | Polycarbonate |
Thickness | 1.5 mm to 15 mm |
Brand | ULTRALITE ( BAYER ) |
Color | All |
Surface Treatment | Coated, Film Coated |
Transparency | 40% |
Usage/Application | Residential and Commercial |
Product Details:
Area Of Application | Residential & Commercial |
Material | Polycarbonate |
Surface Treatment | Film Coated |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 3-15 mm |
Transparency | 70% |
Width | 1 220-2000 mm |
Product Details:
Thickness Of Sheet | 2-12 mm |
Surface Treatment | Film Coated |
Usage/Application | Residential, Commercial |
Material | Polycarbonate |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Features | Both Side UV Protected, High Impact Strength |
Minimum Permissible Cold Bending Radius | 900 mm |
Sheet Width | 2,100 mm |
Product Details:
Material | Polycarbonate |
Thickness Of Sheet | 10-20 mm |
Surface Treatment | Film Coated |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Usage/Application | Commercial, Residential |
Transparency | 40% |
Color | Transparent White |
Light Transmission | 60-85 % |
Temperature Range | -40 to 120 deg C |
Specific Gravity | 1.2 Kg/m2/mm |
Specific Heat | 1.17 Ki/Kgk |
Product Details:
Material | Polycarbonate |
Surface Treatment | Film Coated |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 7-15 mm |
Features | Durable Coating, Tamper Proof, Water Proof |
Usage/Application | Residential and Commercial |
Transparency | 80% |
Light Transmittance % | 88.4% |
Technique | Cold Rolled |
Heat Deflation Temp | 137 Degree C |
Coefficient of Thermal | 0.065 Mm/m2 |
Flexural Strength | 122.30 N/mm2 |
Width | 2100 mm |
Product Details:
Usage/Application | Residential, Commercial |
Thickness Of Sheet | 7-15 mm |
Surface Treatment | Film Coated |
Material | Polycarbonate |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Transparency | 40% |
Features | Flexible, Unbreakable |
Max Width | 2100 mm |
Surface | Embossed |
Product Details:
Area of Application | Residential & Commercial |
Thickness of Sheet (mm) | 5-15 mm |
Surface Treatment | Color Coated |
Material | Polycarbonate |
Color | Green |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Usage/Application | Residential and Commercial |
Product Details:
Material | Polycarbonate |
Surface Treatment | Film Coated |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 2-15 mm |
Features | Scratch Resistant, Corrosion Resistant |
Usage/Application | Residential and Commercial |
Transparency | 80% |
Light Transmittance % | 80-85% |
Min curving Radius | 270-1450 mm |
Min span accordingly | 540-1080 mm |
Product Details:
Thickness Of Sheet | 5-15 mm |
Area Of Application | Residential & Commercial |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Usage/Application | Commercial, Residential |
Structure | Triple wall |
Features | Water Proof |
Usage | Roof |
Surface Treatment | Color Coated |
Material | Polycarbonate |
Product Details:
Brand | Ultralite |
Color | Blue |
Surface Treatment | Color Coated |
Features | Water Proof |
Usage/Application | Residential and Commercial |
Country of Origin | Made in India |
Product Details:
Area Of Application | Residential & Commercial |
Thickness Of Sheet | 5-15 mm |
Surface Treatment | Film Coated |
Material | Polycarbonate |
Color | White |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Transparency | 50%, 40% |
Product Details:
Thickness Of Sheet | 5-15 mm |
Usage/Application | Residential, Commercial |
Surface Treatment | Film Coated |
Material | Polycarbonate |
Color | Transparent White |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Transparency | 70% |
Additional Information:
Product Details:
Area Of Application | Residential & Commercial |
Thickness Of Sheet | 5-15 mm |
Surface Treatment | Color Coated |
Material | Polycarbonate |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Transparency | 30% |
Tensile Strength | 60 N/mm2 |
Product Details:
Color | Blue |
Surface Treatment | Galvanised |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 4-12 mm |
Features | Water Proof, Durable Coating |
Material | Polycarbonate |
Usage/Application | Residential and Commercial |
Min curving Radius | 720 mm |
Min span accordingly | 1440 mm |
Product Details:
Area of Application | Residential & Commercial |
Surface Treatment | Film Coated |
Material | Polycarbonate |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 2-15 mm |
Light Transmittance % | 40-50% |
Product Details:
Area of Application | Residential & Commercial |
Surface Treatment | Film Coated |
Material | Polycarbonate |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 5-15 mm |
Heat Deflation Temp | 137 Deg C |
Product Details:
Thickness Of Sheet | 5-15 mm |
Surface Treatment | Color Coated |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Area of Application | Residential & Commercial |
Material | Polycarbonate |
Transparency | 30% |
Product Details:
Area of Application | Residential & Commercial |
Thickness Of Sheet | 5-15 mm |
Color | Blue |
Surface Treatment | Color Coated |
Material | Polycarbonate |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Product Details:
Surface Treatment | Film Coated |
Material | Polycarbonate |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 5-15 mm |
Usage/Application | Residential and Commercial |
Transparency | 40-50% |
Color | Transparent White |
Product Details:
Surface Treatment | Film Coated |
Thickness Of Sheet | 2-10 mm |
Usage/Application | Residential and Commercial |
Material | Polycarbonate |
Color | Transparent White |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Transparency | 50% |
Features | Both Side UV Protected, High Impact Strength |
Product Details:
Thickness Of Sheet | 5-28 mm |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Usage/Application | Residential and Commercial |
Structure | Twin wall |
Features | Durable, Smooth surface, Perfect finish, Glossy finish, Luxurious feel, Highly durable |
Surface Treatment | Embossed |
Transparency | 40% |
Material | Polycarbonate |
Grade | Grade A |
Width | Max 2100 mm |
Product Details:
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Usage/Application | Bus Shelter |
Material | Mildsteel |
Height | 7-10 Feet |
Is It Waterproof | Waterproof |
Surface Finish | Color Coated |
Product Details:
Material | Polycarbonate |
Surface Treatment | Film Coated |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 2-15 mm |
Features | Corrosion Resistant, Rust Resistant |
Usage/Application | Residential and Commercial |
Product Details:
Thickness Of Sheet | 10-20 mm |
Usage/Application | Residential, Commercial |
Material | Polycarbonate |
Color | Transparent White |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Transparency | 30% |
Min Curving Radius | 700 mm |
Width | 1220 mm |
Weight | 1 kg/m2 |
Min Span Accordingly | 1500 mm |
Product Details:
Material | Polycarbonate |
Surface Treatment | Color Coated |
Brand | ULTRALITE (Formely known as BAYER MAKRALON) |
Thickness Of Sheet | 5-15 mm |
Usage/Application | Residential and Commercial |