Product Details:
Material | Polycarbonate |
Brand | Bayer Makrolon (Ultralite) |
Usage/Application | Residential & Commercial |
Transparency | 40% |
Coefficient of Thermal | 0.065 Mm/m2 |
Flexural Strength | 100 N/mm2 |
Impact Strength | 800 J/m |
Light Transmission | 60-85 % |
Sound Roof | 42067 dB |
Specific Gravity | 1.65 gm/cc |
Specific Heat | 1.17 Ki/Kgk |
Temperature Range | -40 to 120 deg C |
Additional Information:
Product Details:
Minimum Order Quantity | 50 Kilogram |
Thickness of Sheet | 2mm, 3mm |
Brand | Bayer Makrolon (Ultralite) |
Transparency | 40% |
Coefficient of Thermal | 0.065 Mm/m2 |
Flexural Strength | 100 N/mm2 |
Impact Strength | 800 J/m |
Light transmission | 60-85% |
Sound Roof | 42067 dB |
Specific Gravity | 1.65 gm/cc |
Specific Heat | 1.17 Ki/Kgk |
Temperature Range | -40 to 120 deg C |
Additional Information:
Product Details:
Material | Polycarbonate |
Brand | Bayer Makrolon (Ultralite) |
Surface Treatment | Film Coated, Coated |
Color | White |
Area of Application | Residential & Commercial |
Area Weight | 2.9 kg/m2 |
Coefficient of Thermal Expansion | 0.065 mm/m deg C |
Design | Embossed |
Heat Transfer Coefficient | 2.4 W/m2 K (ASTMD C 976/90) Ug |
Light Transmittance | Ca. 60% (ISTD65 (UV Absorbing) |
Max service temperature without load | 120 deg C |
Minimum Permissible Cold Bending Radius | 3000 mm |
Possible expansion due to heat and moisture | 3 mm/m |
Sheet Width | 1220 mm & 2100 mm |
Thickness | 5 mm-28 mm |
Total Transmission | Ca. 55% |
Weight sound reduction index | 20 dB |
Width | Max 2100 mm |
Product Details:
Brand | Bayer Makrolon (Ultralite) |
Features | Durable Coating, Water Proof |
Material | Polycarbonate |
Usage/Application | Residential & Commercial |
Transparency | 40% |
Surface Treatment | Multiwall |
Min curving Radius | 720 (mm) |
Min span accordingly | 1440 (mm) |
Thickness | 4 (mm) |
Weight | 4.8 (kg/m2) |
Product Details:
Brand | Bayer Makrolon (Ultralite) |
Usage/Application | Residential & Commercial |
Transparency | 40% |
Surface Treatment | Embossed |
Color | Transparent White, Green |
Material | 100% Virgin Bayer |
Grade | Grade A |
Thickness | 5 mm-28 mm |
Width | Max 2100 mm |
Product Details:
Brand | Bayer Makrolon (Ultralite) |
Material | Polycarbonate |
Usage/Application | Residential & Commercial |
Transparency | 40% |
Surface Treatment | Color Coated, Coated |
Impact Strength | 800 J/m |
Specific Gravity | 1.2 Kg/m2/mm |
Light Transmission | 60-85 % |
Coefficient of Thermal | 0.065 Mm/m2 |
Flexural Strength | 100 N/mm2 |
Sound Roof | 42067 dB |
Specific Heat | 1.17 Ki/Kgk |
Temperature Range | -40 to 120 deg C |
Additional Information:
Product Details:
Usage/Application | Residential & Commercial, Residential & Commercial |
Material | Polycarbonate |
Surface Treatment | UV Coated |
Brand | Bayer Makrolon (Ultralite) |
Transparency | 40% |
Color | Green, Blue, Transparent White |
Light Transmission | 60-85 % |
Impact Strength | 800 J/m |
Temperature Range | -40 to 120 deg C |
Sound Roof | 42067 dB |
Flexural Strength | 100 N/mm2 |
Coefficient of Thermal | 0.065 Mm/m2 |
Specific Gravity | 1.2 Kg/m2/mm |
Specific Heat | 1.17 Ki/Kgk |
Additional Information:
Product Details:
Brand | Bayer Makrolon (Ultralite) |
Color | Green |
Technique | Extruded |
Material | Polycarbonate |
Surface Treatment | UV Coated |
High light transmission | 60%-92% |
Max Thickness | 12 mm |
Min Thickness | 2 mm |
Surface | Embossed |
Product Details:
Material | Polycarbonate |
Brand | Bayer Makrolon (Ultralite) |
Usage/Application | Residential and Commercial |
Transparency | 50% |
Surface Treatment | Color Coated, Coated |
Coefficient of Thermal | 0.065 Mm/m2 |
Flexural Strength | 100 N/mm2 |
Impact Strength | 800 J/m |
Light Transmission | 60-85 % |
Sound Roof | 42067 dB |
Specific Gravity | 1.2 Kg/m2/mm |
Specific Heat | 1.17 Ki/Kgk |
Temperature Range | -40 to 120 deg C |
Additional Information:
Product Details:
Material | Polycarbonate |
Brand | Bayer Makrolon (Ultralite) |
Usage/Application | Residential & Commercial |
Transparency | 60% |
Surface Treatment | Coated |
Coefficient of Thermal | 0.065 Mm/m2 |
Flexural Strength | 100 N/mm2 |
Impact Strength | 800 J/m |
Light Transmission | 60-85 % |
Sound Roof | 42067 dB |
Specific Gravity | 1.2 Kg/m2/mm |
Specific Heat | 1.17 Ki/Kgk |
Temperature Range | -40 to 120 deg C |
Additional Information:
Product Details:
Material | Polycarbonate |
Brand | Bayer Makrolon (Ultralite) |
Usage/Application | Residential & Commercial |
Transparency | 60% |
Surface Treatment | Coated, Film Coated, Color Coated |
Coefficient of Thermal | 0.065 Mm/m2 |
Flexural Strength | 100 N/mm2 |
Impact Strength | 800 J/m |
Light Transmission | 60-85 % |
Sound Roof | 42067 dB |
Specific Gravity | 1.65 gm/cc |
Specific Heat | 1.17 Ki/Kgk |
Temperature Range | -40 to 120 deg C |
Additional Information:
Product Details:
Material | Polycarbonate |
Brand | Bayer Makrolon (Ultralite) |
Usage/Application | Residential & Commercial |
Transparency | 30% |
Surface Treatment | Coated, Color Coated |
Thickness Range | 0.8 mm,1.0 mm,1.2 mm,1.5 mm,2 mm,3 mm,4 mm,4.5 mm,6 mm,8 mm & 10 mm |
Width range | 1220 mm, 1560 mm, 1820 mm, 2100 mm |
Additional Information:
Product Details:
Brand | Bayer Makrolon (Ultralite) |
Material | Polycarbonate |
Usage/Application | Residential |
Transparency | 60% |
Surface Treatment | Solid, Coated |
Color | Transparent White |
Min curving Radius | 680 (mm) |
Min span accordingly | 1360 (mm) |
Thickness | 3.8 (mm) |
Weight | 4.56 (kg/m2) |
Product Details:
Thickness of Sheet | 3-5 mm |
Brand | Bayer Makrolon (Ultralite) |
Material | Polycarbonate |
Transparency | 50% |
Surface Treatment | UV Coated |